Motivation Mania
Progress Board
Exercise
Progressboard Name | Week 13 Exercise Goal | Exercise Status | Exercise Barriers |
---|---|---|---|
Dr Spock | 150 | 240 | N/A |
Tortoise Winning | 230 | 340 | Had to adjust the week greatly to attend a funeral. |
Abigail Arenda | 250 | 320 | No barriers this week. Worked hard and sweated a lot!! |
Bluebell | 300 | 370 | N/A |
DecafCappuccino | 150 | 163 | N/A |
YogaMaster | 400 | 350 | Lots of social events |
Nutrition
Progressboard Name | Week 13 Nutrition Goal | Nutrition Status | Nutrition Barriers |
---|---|---|---|
Dr Spock | N/A | I am not ready to work on nutrition | N/A |
Tortoise Winning | 64 oz fo water during the weekend | I met my goal! | Struggled some as I was out running errands and ended up buying water to keep up. Probably had ignored it if I’d no accountability |
Abigail Arenda | Drink one liter of water before drinking any diet coke at work. | I met my goal! | One liter was much more manageable than two before drinking any diet coke. A much more manageable goal :) |
Bluebell | Thoughtfully eat one meal per day | I am approaching my goal but not there yet | Remembering to do it! |
DecafCappuccino | N/A | I am not ready to work on nutrition | N/A |
YogaMaster | Drink 3 waters or clubs sodas/day | I met my goal! | N/A |
Self-Care
Progressboard Name | Week 13 Self-Care Goal | Self-Care Status | Self-Care Barriers |
---|---|---|---|
Dr Spock | N/A | I am not ready to work on self-care | N/A |
Tortoise Winning | Read for fun | I met my goal! | N/A |
Abigail Arenda | Meditate two days at work once I got into the office. | I met my goal! | It's tough to keep from starting my work being so close to it. But I've been able to keep it up. |
Bluebell | One fun activity after work each night | I met my goal! | N/A |
DecafCappuccino | N/A | I am not ready to work on self-care | N/A |
YogaMaster | Meditate 3x/week | I met my goal! | N/A |
Words of Encouragement
You made it!
Tortoise Winning
I want to encourage WCWMR to continue with Motivation Mania. It's a good program and helps to keep me on track!!
Abigail Arenda
Great job!
Dr. Spock
Finish strong!
GlowWorm
Thanks team!
DecafCappuccino
Thanks for a great motivation mania! You all really helped me out!
Bluebell
What Motivates You?
Knee Surgery!
-The Lighthouse Keeper
Seeing everyone's goals and knowing that I'm not alone in my struggle!
-YogaMaster
This team!
-YogaMaster
My failures can motivate me to be more successful than my successes. Because I usually learn more from my failures.
-Abigail Arenda
Scale going down for knee surgery; intensity level of interval training going up.
-The Lighthouse Keeper
Trip to beach
-Dr Spock
High Fives
Scroll Through for High Fives from your Team!
What's Helpful to You?
Small changes lead to huge results; eventually. | -The Lighthouse Keeper |
If you can't do what you planned to do, just do SOMETHING! | -GlowWorm |
I am encouraged by all of your encouragement. There have been a lot of people that participated this cycle that said some things that made a lot of sense to me and helped bring my program into perspective. | -Abigail Arenda |
Surprisingly, the cicadas are nice to listen to when I'm gardening outside--as long as they aren't too close to me! I hope others are enjoying this once every 17-year adventure. | -Bluebells |
When I focus on non-scale victories the scale ones happen on their own. | -Tortoise Winning |
Heading 1
Team Challenge Update
Lace up your hiking boots, we have another trail to tackle! This round, our team challenge is to virtually hike the Pacific Crest Trail. That is 2,300 grueling miles that we will cover (virtually) as a team. Every 10 minutes of exercise you do will help us get 1 mile further along on our journey, and ANY exercise bout of 5 minutes or more counts! You will need your passports for this hike. The Pacific Crest Trail runs from Mexico to Canada. Click here to learn more about the Pacific Crest Trail.
12-weeks of motivation, and a grand total of 2456.2 miles covered. In the final week of Motivation Mania, this amazing team hiked another 178.3 miles. Throughout this 12-week challenge, our team has completed 24,562 minutes of exercise, and exceeded our goal of 2,300 miles. Fantastic, amazing, wonderful and inspiring are all words that describe each and every one of you. Congratulations to you all!
Snap a Picture!
A picture is worth 1,000 words. Show us what motivates and inspires you.
Be sure to click on each picture for more information!